Buying & Selling Homes & Condos Mississauga
May 20th, 2012 
John Morrison
Sales Representative

Visit  blog
3 FREE REAL ESTATE E-BOOKS
Visit  blog
Visit me on Facebook
Visit me on LinkedIn
print version

Recent W20 Mississauga Semi-Detached Homes Sold

If you would like further information on any of these homes please click here.

Address of Home             List Price                Type              Bedrooms   Date Sold          
5981 Long Valley Rd  399,888  2 Storey 3 Beds  March 2011 
2786 Westbury Crt  389,999 2 Storey  3 Beds  March 2011 
3942 Burdette Terr  499,000  2 Storey  4 Beds  March 2011
3878 Craighurst Ave  324,900  2 Storey  3 Beds  March 2011
5630 Longboat Ave  449,000 2 Storey  3 Beds  March 2011
3928 Quiet Creek Dr 449,000  2 Storey  4 Beds  March 2011 
5421 Rochelle Way E 439,900  2 Storey  4 Beds  March 2011 
3171 Baron Dr 424,900 2 Storey  3 Beds  March 2011
5897 Churchill Meadows 399,900  2 Storey  3 Beds  March 2011 
3821 Spicewood Way  379,900  2 Storey  3 Beds  March 2011 
2902 Arvida Circle  329,900  2 Storey  3 Beds  March 2011 
2911 Nipiwin Drive 324,900  2 Storey  3 Beds  March 2011 
3330 Scotch Pine Gate  399,000  2 Storey 3 Beds  March 2011 
5736 Keldrew Ave  389,700  2 Storey  3 Beds March 2011
5325 Bushelgrove Circle  429,000  2 Storey  3 Beds  March 2011
3860 Barley Trail 424,900 2 Storey  4 Beds  March 2011
3883 Stardust Drive  418,900 2 Storey  3 Beds  March 2011
5220 Preservation Circle  399,900  2 Storey  3 Beds  March 2011
3204 Cabano Cres 539,000  2 Storey  4 Beds  Feb 2011 
5428 Coldspring Way 454,800  2 Storey 3 Beds Feb 2011 
2876 Westbury Court 399,900  2 Storey  3 Beds Feb 2011
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
View more services  
admin listings buying selling privacy policy contact site map