Buying & Selling Homes & Condos Mississauga
May 20th, 2012 
John Morrison
Sales Representative

Visit  blog
3 FREE REAL ESTATE E-BOOKS
Visit  blog
Visit me on Facebook
Visit me on LinkedIn
print version

Recent W20 Mississauga Detached Homes Sold

If you would like further information on any of these homes please click here.

 Address             List Price  Style  Bedrooms   Sold Date       
         
 5143 Amana        719,900  2 Storey  4 Bed  March 2011     
 3826 Althorpe  399,000  2 Storey  3 Bed  March 2011
 4423 Idelwide  579,900  2 Storey  4 Bed  March 2011
 2796 Inlake  399,900  Backsplit  3 Bed  March 2011
 3146 Keynes  354,900  Bungalow  3 Bed  March 2011
 3838 Mayla  729,000  2 Storey  4 Bed  March 2011
 3309 Weathford  609,000  2 Storey  4 Bed  March 2011
 7115 Fayette  375,000  2 Storey  4 Bed  March 2011
 7123 Tottington  649,900  2 Storey  3 Bed  March 2011
 7169 Copenhagen  457,900  2 Storey  4 Bed  March 2011
 31 Gafney  759,900  2 Storey  4 Bed  March 2011
 3270 Scotch Pine  509,000  2 Storey  4 Bed  March 2011
 3632 Emery  529,900  2 Storey  3 Bed  March 2011
 2831 Galleon  520,000  2 Storey  3 Bed  March 2011
 54 William  450,000  1.5 Storey  3 Bed  March 2011
         
         
         
         
         
         
         
         
View more services  
admin listings buying selling privacy policy contact site map